Double Glazing Systems - The Carbon Wars

"Possibly the most significant change to housing construction since the introduction of aluminium windows will start in January as South Australia, Tasmania and the Northern Territory enact the energy requirements of the Building Code of Australia. NSW, Western Australia and Queensland intend to follow in July and Victoria already has the highest energy requirements in Australia. Regulations ensuring energy efficient housing have opened the window for manufacturers in the United States, United Kingdom, Europe and New Zealand to provide solutions that have not only reduced energy usage but importantly increased the comfort and resale value of homes."


Energy efficient houses have been a reality since 1 January 2003.

Quote: AUSTRALIAN WINDOW ASSOCIATION NEWSLETTER, December 2002

We see this move towards energy efficiency as being hugely important to reduce the world's consumption of fuel and the reduction of ozone depleting gases to help safeguard our future. It is a proven fact that by installing double glazed windows you will improve the thermal efficiency of your home or office. The benefit to you is lower fuel bills by keeping out the heat and cold, which means you do not need to run your cooling or heating system as long or as high as with traditional single glazed windows. Furthermore, by installing Double Glazing this will increase the thermal efficiency over single glazed systems many times over.

 

IGU's Double Glazing

 

Colour and                               Type

Thickness (mm) VLT-Visible Light Transmission (%) VLR-Visible Light Reflectance (External %) VLRi-Visible Light Reflectance (Internal %) Shading co-efficient SHGC U-value (W/m2k)

Clear

3mm clr/12mm/3mm clr 18 81 15 15 0.88 0.77 2.7
4mm clr/12mm/4mm clr 20 80 15 15 0.85 0.74 2.7
5mm clr/12mm/5mm clr 22 79 15 15 0.84 0.72 2.7
6mm clr/12mm/6mm clr 24 78 15 15 0.81 0.70 2.7

Clear Pyrolytic Low-E

3mm clr/12mm/3mm Comfort (3) 18 75 16 14 0.82 0.71 2.0
4mm clr/12mm/4mm Comfort (3) 20 74 16 14 0.80 0.70 2.0
5mm clr/12mm/4mm Comfort (3) 21 74 16 14 0.79 0.68 2.0
6mm clr/12mm/4mm Comfort (3) 24 73 16 14 0.77 0.67 2.0
3mm/Comfort (2)/12mm/3mm clr 18 75 14 16 0.75 0.65 2.0
4mm/Comfort (2)/12mm/4mm clr 20 74 14 16 0.74 0.64 2.0
6mm/Comfort (2)/12mm/6mm clr 24 73 14 16 0.71 0.62 2.0
4mm Comfort (2)/12mm/4mm Comfort (3) 20 69 15 15 0.71 0.62 1.8
6mm Comfort (2)/12mm/6mm Comfort (3) 24 68 15 15 0.69 0.60 1.8
6.38mm clr/12mm/6mm Comfort (3) 24.38 73 16 14 0.75 0.65 1.9

Tinted

4mm Azuria/12mm/4mm clr 20 67 12 14 0.52 0.45 2.7
6mm Azuria/12mm/6mm clr 24 61 10 13 0.45 0.39 2.7
6mm Bronze/12mm/6mm clr 24 44 7 12 0.60 0.51 2.7
6mm Carbia/12mm/6mm clr 24 60 10 13 0.45 0.39 2.7
6mm Dark Blue P/12mm/6mm clr 24 51 8 12 0.54 0.46 2.7
5mm Dark Grey/12mm/6mm clr 23 19 5 11 0.50 0.43 2.7
6mm Dark Grey/12mm/6mm clr 24 14 5 11 0.46 0.40 2.7
5mm Evergreen/12mm/5mm clr 22 65 11 14 0.53 0.46 2.7
6mm Evergreen/12mm/6mm clr 24 59 10 13 0.46 0.40 2.7
5mm Green P/12mm/5mm clr 22 65 11 13 0.55 0.47 2.7
6mm Green P/12mm/6mm clr 24 62 10 12 0.50 0.44 2.7
5mm Grey P/12mm/5mm clr 22 44 7 12 0.60 0.52 2.7
6mm Grey P/12mm/6mm clr 24 39 7 11 0.56 0.48 2.7
6mm Optigrey/12mm/6mm clr 24 21 5 12 0.34 0.29 2.7
6mm Sungreen/12mm/6mm clr 24 60 10 13 0.56 0.40 2.7
6mm supergrey/12mm/6mm clr 24 8 4 11 0.34 0.21 2.7

For further information on how double glazing can save your energy, money and the planet to boot, visit http://www.awa.org.au/awa-blog/2008---October-17